<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Web Programming 2015</title>
	<atom:link href="https://wp15.risd.gd/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://wp15.risd.gd</link>
	<description>4-week workshop at RISD GD</description>
	<lastBuildDate>Wed, 29 Apr 2015 01:22:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>Comment on Yves-Olivier 3a McCollum Shape by Brian Hicks</title>
		<link>https://wp15.risd.gd/assignments/yves-olivier-3a-mccollum-shape/#comment-7</link>
		<dc:creator><![CDATA[Brian Hicks]]></dc:creator>
		<pubDate>Wed, 29 Apr 2015 01:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://wp15.risd.gd/?p=2624#comment-7</guid>
		<description><![CDATA[&quot;Click to go back&quot;]]></description>
		<content:encoded><![CDATA[<p>&#8220;Click to go back&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Llewellyn – Assignment 3 by Brian Hicks</title>
		<link>https://wp15.risd.gd/uncategorized/llewellyn-assignment-3/#comment-6</link>
		<dc:creator><![CDATA[Brian Hicks]]></dc:creator>
		<pubDate>Wed, 29 Apr 2015 01:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://wp15.risd.gd/?p=2642#comment-6</guid>
		<description><![CDATA[Simple but bold. Nice work, I enjoyed the struggle last Friday, that is what coding is all about.]]></description>
		<content:encoded><![CDATA[<p>Simple but bold. Nice work, I enjoyed the struggle last Friday, that is what coding is all about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luci animations by Arnon</title>
		<link>https://wp15.risd.gd/assignments/6-responsive-animation/luci-animations/#comment-5</link>
		<dc:creator><![CDATA[Arnon]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 19:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://wp15.risd.gd/?p=874#comment-5</guid>
		<description><![CDATA[Maybe try experimenting with media query more. Your codes are all clicking and because you have multiple pages, it would be nice to see different responses than only clicking which can be as subtle as the background color changing.

For interactive7, I can&#039;t really tell what clicking after the initial click does, maybe make the clicks do more different things? I think integrating the text more (maybe try changing the text after it clicks + putting the text in the shape)]]></description>
		<content:encoded><![CDATA[<p>Maybe try experimenting with media query more. Your codes are all clicking and because you have multiple pages, it would be nice to see different responses than only clicking which can be as subtle as the background color changing.</p>
<p>For interactive7, I can&#8217;t really tell what clicking after the initial click does, maybe make the clicks do more different things? I think integrating the text more (maybe try changing the text after it clicks + putting the text in the shape)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jin_Responsive Animation by Kim</title>
		<link>https://wp15.risd.gd/assignments/6-responsive-animation/jin_responsive-animation/#comment-3</link>
		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 18:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://wp15.risd.gd/?p=924#comment-3</guid>
		<description><![CDATA[It took me a second to figure out the animation. I think using the responsiveness of the page was really smart.  it could be interesting if you made the largest screen interactive with hover or clicking. But otherwise really nice design.]]></description>
		<content:encoded><![CDATA[<p>It took me a second to figure out the animation. I think using the responsiveness of the page was really smart.  it could be interesting if you made the largest screen interactive with hover or clicking. But otherwise really nice design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Responsive Design by Dinara</title>
		<link>https://wp15.risd.gd/assignments/6-responsive-animation/responsive-design/#comment-4</link>
		<dc:creator><![CDATA[Dinara]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 18:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://wp15.risd.gd/?p=888#comment-4</guid>
		<description><![CDATA[really cool to see how the shapes transition from black and white to color and have their own place in the flower.]]></description>
		<content:encoded><![CDATA[<p>really cool to see how the shapes transition from black and white to color and have their own place in the flower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Arnon</title>
		<link>https://wp15.risd.gd/assignments/6-responsive-animation/890/#comment-2</link>
		<dc:creator><![CDATA[Arnon]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 18:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://wp15.risd.gd/?p=890#comment-2</guid>
		<description><![CDATA[I think the change should maybe be more drastic; perhaps add some clicking elements or have the squares interact to be more interesting. I think the code is fine, but maybe try nesting divs and doing things with that to make it a bit more complex.]]></description>
		<content:encoded><![CDATA[<p>I think the change should maybe be more drastic; perhaps add some clicking elements or have the squares interact to be more interesting. I think the code is fine, but maybe try nesting divs and doing things with that to make it a bit more complex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
