<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Programming 2015 &#187; Readings</title>
	<atom:link href="https://wp15.risd.gd/category/readings/feed/" rel="self" type="application/rss+xml" />
	<link>https://wp15.risd.gd</link>
	<description>4-week workshop at RISD GD</description>
	<lastBuildDate>Fri, 26 Feb 2016 14:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>&#8220;Designing the Web&#8221; podcast (Simmons and Zeldman)</title>
		<link>https://wp15.risd.gd/links/designing-the-web-podcast-simmons-and-zeldman/</link>
		<comments>https://wp15.risd.gd/links/designing-the-web-podcast-simmons-and-zeldman/#comments</comments>
		<pubDate>Fri, 24 Apr 2015 16:54:31 +0000</pubDate>
		<dc:creator><![CDATA[John]]></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Readings]]></category>

		<guid isPermaLink="false">http://wp15.risd.gd/?p=2535</guid>
		<description><![CDATA[The Web Ahead]]></description>
				<content:encoded><![CDATA[<p>http://5by5.tv/webahead/100</p>
]]></content:encoded>
			<wfw:commentRss>https://wp15.risd.gd/links/designing-the-web-podcast-simmons-and-zeldman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Role of Decorative Animations in Web Design&#8221;</title>
		<link>https://wp15.risd.gd/links/the-role-of-decorative-animations-in-web-design/</link>
		<comments>https://wp15.risd.gd/links/the-role-of-decorative-animations-in-web-design/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 15:01:42 +0000</pubDate>
		<dc:creator><![CDATA[John]]></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Readings]]></category>
		<category><![CDATA[Week 3: Active Forms]]></category>

		<guid isPermaLink="false">http://wp15.risd.gd/?p=2318</guid>
		<description><![CDATA[Print Magazine]]></description>
				<content:encoded><![CDATA[<p>http://www.printmag.com/web-design/the-role-of-decorative-animations-in-web-design/</p>
]]></content:encoded>
			<wfw:commentRss>https://wp15.risd.gd/links/the-role-of-decorative-animations-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Relations”, from Visual Grammar by Christian Leborg</title>
		<link>https://wp15.risd.gd/links/relations-from-visual-grammar-by-christian-leborg/</link>
		<comments>https://wp15.risd.gd/links/relations-from-visual-grammar-by-christian-leborg/#comments</comments>
		<pubDate>Fri, 27 Feb 2015 18:30:39 +0000</pubDate>
		<dc:creator><![CDATA[John]]></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Readings]]></category>
		<category><![CDATA[Week 3: Active Forms]]></category>

		<guid isPermaLink="false">http://wp15.risd.gd/?p=669</guid>
		<description><![CDATA[http://fc12.johncaserta.info/wp-content/uploads/2012/09/relations.pdf]]></description>
				<content:encoded><![CDATA[<p>http://fc12.johncaserta.info/wp-content/uploads/2012/09/relations.pdf</p>
]]></content:encoded>
			<wfw:commentRss>https://wp15.risd.gd/links/relations-from-visual-grammar-by-christian-leborg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Activities”, from Visual Grammer by Christian Leborg</title>
		<link>https://wp15.risd.gd/links/activities-from-visual-grammer-by-christian-leborg/</link>
		<comments>https://wp15.risd.gd/links/activities-from-visual-grammer-by-christian-leborg/#comments</comments>
		<pubDate>Fri, 27 Feb 2015 18:30:02 +0000</pubDate>
		<dc:creator><![CDATA[John]]></dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Readings]]></category>
		<category><![CDATA[Week 3: Active Forms]]></category>

		<guid isPermaLink="false">http://wp15.risd.gd/?p=666</guid>
		<description><![CDATA[http://fc12.johncaserta.info/wp-content/uploads/2012/09/active.pdf]]></description>
				<content:encoded><![CDATA[<p>http://fc12.johncaserta.info/wp-content/uploads/2012/09/active.pdf</p>
]]></content:encoded>
			<wfw:commentRss>https://wp15.risd.gd/links/activities-from-visual-grammer-by-christian-leborg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Full Color&#8221;, Roma 199, Karel Martens</title>
		<link>https://wp15.risd.gd/outline/week-2-abstract-forms/full-color-roma-199-karel-martens/</link>
		<comments>https://wp15.risd.gd/outline/week-2-abstract-forms/full-color-roma-199-karel-martens/#comments</comments>
		<pubDate>Fri, 20 Feb 2015 19:05:20 +0000</pubDate>
		<dc:creator><![CDATA[John]]></dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[Week 2: Abstract Forms]]></category>

		<guid isPermaLink="false">http://wp15.risd.gd/?p=262</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://db13.charrette.ws/wp-content/uploads/2013/12/km1.jpg" alt="km"  class="fullwidth" /></p>
]]></content:encoded>
			<wfw:commentRss>https://wp15.risd.gd/outline/week-2-abstract-forms/full-color-roma-199-karel-martens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
