<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Programming 2015 &#187; Activity</title>
	<atom:link href="https://wp15.risd.gd/category/activity/feed/" rel="self" type="application/rss+xml" />
	<link>https://wp15.risd.gd</link>
	<description>4-week workshop at RISD GD</description>
	<lastBuildDate>Fri, 26 Feb 2016 14:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>final web of Keyu Guo</title>
		<link>https://wp15.risd.gd/activity/final-web-of-keyu-guo/</link>
		<comments>https://wp15.risd.gd/activity/final-web-of-keyu-guo/#comments</comments>
		<pubDate>Sat, 16 May 2015 02:17:41 +0000</pubDate>
		<dc:creator><![CDATA[Keyu]]></dc:creator>
				<category><![CDATA[Activity]]></category>

		<guid isPermaLink="false">http://wp15.risd.gd/?p=3383</guid>
		<description><![CDATA[final assignment Keyu Guo   video  documentary]]></description>
				<content:encoded><![CDATA[<p><a href="http://wp15.risd.gd/wp-content/uploads/2015/05/final-assignment-Keyu-Guo.zip">final assignment Keyu Guo</a>   <a href="https://vimeo.com/123504729" target="_blank">video</a>  <a href="https://www.behance.net/gallery/24883041/Web-Programming" target="_blank">documentary</a></p>
]]></content:encoded>
			<wfw:commentRss>https://wp15.risd.gd/activity/final-web-of-keyu-guo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drew Litowitz completed 1: Scandinavian Flag</title>
		<link>https://wp15.risd.gd/assignments/drew-litowitz-completed-1-scandinavian-flag/</link>
		<comments>https://wp15.risd.gd/assignments/drew-litowitz-completed-1-scandinavian-flag/#comments</comments>
		<pubDate>Sat, 18 Apr 2015 04:31:16 +0000</pubDate>
		<dc:creator><![CDATA[Drew]]></dc:creator>
				<category><![CDATA[1: Scandinavian Flag]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://wp15.risd.gd/?p=2313</guid>
		<description><![CDATA[FlagAbsolute Flag]]></description>
				<content:encoded><![CDATA[<p><a href="http://wp15.risd.gd/wp-content/uploads/2015/04/FlagAbsolute.html">FlagAbsolute</a> <a href="http://wp15.risd.gd/wp-content/uploads/2015/04/Flag.html">Flag</a></p>
]]></content:encoded>
			<wfw:commentRss>https://wp15.risd.gd/assignments/drew-litowitz-completed-1-scandinavian-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity: Bring it all together</title>
		<link>https://wp15.risd.gd/assignments/assignment-7-single-page-website/</link>
		<comments>https://wp15.risd.gd/assignments/assignment-7-single-page-website/#comments</comments>
		<pubDate>Fri, 06 Mar 2015 20:18:59 +0000</pubDate>
		<dc:creator><![CDATA[John]]></dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Week 4: Putting it Together]]></category>

		<guid isPermaLink="false">http://wp15.risd.gd/?p=828</guid>
		<description><![CDATA[For the remainder of class, either: 1. Put together a one page website that collects your previous work from this class. Have your name, a brief description of the work that is on the site, a nav and a footer. The intention is to have you arrange multiple types of content on a single page, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>For the remainder of class, either:<br />
1. Put together a one page website that collects your previous work from this class. Have your name, a brief description of the work that is on the site, a nav and a footer. The intention is to have you arrange multiple types of content on a single page, and to build a more complete web page. You may use iframes, anchors, floating elements and positioning as needed.</p>
<p>2. Add content (images, text, etc.) to one of your previous projects. See if you &#8220;grow&#8221; a design organically from one of your experiments. Content could be &#8220;poster-matter&#8221;, etc.</p>
<p>&#8212;<br />
And as a wrap-up&#8230; go to your author page on the website and make sure you have a &#8220;Nickname &#8212; first name, etc.&#8221; at the top of your site. <a href="http://wp15.risd.gd/author/eso/">Here is a fairly good example from session 1</a>. make sure also that your work looks good on that page and links to html files and not images.</p>
<p>And look for the course evaluation by email at the end of the semester.</p>
]]></content:encoded>
			<wfw:commentRss>https://wp15.risd.gd/assignments/assignment-7-single-page-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
